Properties
The wait lists are currently closed and not accepting applications
EHA owns and/or manages 207 apartments within the City of Englewood. To be income eligible, the household income must not exceed 30% of the Area Median Income (AMI) at the time of move-in. Residents contribute 30% of their adjusted gross income toward rent.
| Property | Waiting List Status | # of Apartments | Bedrooms | Low Income Population Served | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||||
|
Closed | 9 | 3 | 4 | 1 | 62 years or older | ||
|
Closed | 4 | 1 | 2 | 3 | No age restriction | ||
|
Closed | 129 | 90 | 40 | 62 years or older / 55 years or older and disabled | |||
|
Closed | 64 | 12 | 20 | 30 | 11 | No age restriction | |

